- Documentation
- Key Concepts
- Release Notes
Data Dictionary - Box Office
boxoffice_title_budgets_v1
This file includes the reported production budget by title, where available.
budgetItemType
A description of the type of budget. The only valid value at this time is "production".
amount
The budget for the associated titleId and budgetItemType, in USD.
boxoffice_title_grosses_v1
This file includes lifetime grosses for available titles, by area (see Appendix 1).
area
A code describing the area covered by this gross amount. See Appendix 1 for the full list of valid areas.
grossToDate
The lifetime gross for the title within the relevant area, as most recently reported, in USD.
rank
The all-time rank for that title within the relevant area.
boxoffice_title_opening_weekends_v1
This file includes opening weekend grosses for available titles, by area (see Appendix 1), along with the dates covered.
area
A code describing the area covered by this opening weekend. See Appendix 1 for the full list of valid areas.
startDate
The first day of the opening weekend for that title. Formatted as ISO 8601 (YYYY-MM-DD).
endDate
The last day of the opening weekend for that title. Formatted as ISO 8601 (YYYY-MM-DD).
ocassionId
The type of date span. The only valid value at this time is "weekend".
gross
The gross for the title within the relevant area, between the start and end dates, in USD.
numTheaters
The theater count for the title within the relevant area, between the start and end dates.
boxoffice_title_grosses_timeseries_v1
This file includes full time-series data by day, weekend, week, and more for available titles, by area (see Appendix 1), along with the dates covered and lifetime gross as of that time.
Note that not all titles will have complete coverage for every combination of area and occasionId. In other words for any particular area the value of grossToDate
may not be equal to the sum of all gross
values. They are best used in conjunction: gross
gives you summary data while the timeseries file allows you to drill down into more granular slices where available.
area
A code describing the area covered by this gross value. See Appendix 1 for the full list of valid areas.
startDate
The first day of the time span that this entry refers to. Formatted as ISO 8601 (YYYY-MM-DD).
endDate
The last day of the time span that this entry refers to. Formatted as ISO 8601 (YYYY-MM-DD).
ocassionId
The type of date span. Valid values include "Weekend", "Weekly" and "Daily" as well as numerous special events and holidays.
gross
The gross for the title within the relevant area, between the start and end dates, in USD.
grossToDate
The lifetime gross for the title within the relevant area, as of the end date, in USD.
numTheaters
The theater count for the title within the relevant area, between the start and end dates.
rank
The rank for that title within the relevant area between the start and end dates.
Area Rollups and Special Areas
Area abbreviation | Full area description | Notes |
---|---|---|
XDOM | Domestic | Reporting includes US and Canada |
XWW | Worldwide | |
XNDOM | International | |
XA2 | Southern, Eastern, and Western Africa | |
XA3 | South Africa and Nigeria | |
XB2 | Baltic States | |
XBA | Bosnia | |
XC3 | Czech Republic and Slovakia | |
XC4 | Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama and Paraguay | |
XCN | Aruba, Belize, Bolivia, Bonaire, Costa Rica, Curacao, and Dominican Republic | |
XEW | Ghana, Kenya, Nigeria, Tanzania, Zambia and Uganda | |
XG2 | West Germany | |
XGC | Greece and Cyprus | |
XKN | Kenya, Somalia, Tanzania and Uganda | |
XL2 | Latin America | |
XL3 | Lebanon and United Arab Emirates | |
XM2 | Middle East | |
XM7 | Middle East including United Arab Emirates | |
XMO | Miscellaneous Middle East | |
XR2 | Russia and Commonwealth of Independent States | |
XRE | Reunion | |
XRK | Russia, Commonwealth of Independent States and Ukraine | |
XS1 | Switzerland (German) | |
XS2 | Serbia and Montenegro | |
XS3 | Switzerland (French) | |
XS4 | Switzerland (Italian) | |
XS5 | Switzerland (French/Italian) | |
XT2 | Antigua and Barbuda, Barbados, Dominica, Grenada, Guyana, St. Lucia, and St. Vincent | |
XW2 | West Indies |
Individual Areas
Area abbreviation | Full area description | Notes |
---|---|---|
AD | Andorra | |
AD | Andorra | |
AE | United Arab Emirates | |
AF | Afghanistan | |
AG | Antigua | |
AL | Albania | |
AM | Armenia | |
AN | Netherlands Antilles | |
AO | Angola | Included in PT |
AQ | Antarctica | |
AR | Argentina | |
AT | Austria | |
AU | Australia | |
AW | Aruba | |
AZ | Azerbaijan | |
BT | Bhutan | |
BA | Bosnia and Herzegovina | |
BB | Barbados | |
BE | Belgium | Reporting includes Luxembourg |
BH | Bahrain | |
BM | Bermuda | |
BD | Bangladesh | |
BO | Bolivia | |
BR | Brazil | |
BS | Bahamas | |
BW | Botswana | |
BY | Belarus | |
BZ | Belize | |
CH | Switzerland | |
CO | Colombia | |
CU | Cuba | |
CA | Canada | |
CN | China | |
CL | Chile | |
CR | Costa Rica | |
CW | Curacao | |
CY | Cyprus | |
CZ | Czech Republic | |
DE | Germany | |
DJ | Djibouti | |
DK | Denmark | |
DO | Dominican Republic | |
DZ | Algeria | Included in FR |
KE | Kenya | |
EC | Ecuador | |
EE | Estonia | |
EG | Egypt | |
ES | Spain | |
ET | Ethiopia | |
FI | Finland | |
FR | France | Reporting includes Algeria, Monaco, Morocco, and Tunisia |
GH | Ghana | |
GR | Greece | |
GT | Guatemala | |
GU | Guinea | |
NL | Netherlands | |
HK | Hong Kong | |
HN | Honduras | |
HR | Croatia | |
HU | Hungary | |
ID | Indonesia | |
IE | Ireland | Included in GB |
IL | Israel | |
IN | India | |
IQ | Iraq | |
IR | Iran | |
IS | Iceland | |
IT | Italy | |
JM | Jamaica | |
JO | Jordan | |
JP | Japan | |
KH | Cambodia | |
KR | South Korea | |
KW | Kuwait | |
KZ | Kazakhstan | |
LI | Liechtenstein | |
LA | Laos | |
LB | Lebanon | |
LT | Lithuania | |
LV | Latvia | |
LU | Luxembourg | Included in BE |
MA | Morocco | Included in FR |
MK | North Macedonia | |
MT | Malta | Included in GB |
MN | Mongolia | |
MU | Mauritius | |
MX | Mexico | |
MY | Malaysia | |
MZ | Mozambique | |
NC | New Caledonia | |
NG | Nigeria | |
NI | Nicaragua | |
NO | Norway | |
NZ | New Zealand | Reporting includes Fiji |
OM | Oman | |
PA | Panama | |
PS | Palestine | |
PE | Peru | |
PY | Paraguay | |
PH | Philippines | |
PK | Pakistan | |
PL | Poland | |
PR | Puerto Rico | |
PT | Portugal | Reporting includes Angola |
QA | Qatar | |
RO | Romania | |
RU | Russia | |
RW | Rwanda | |
SU | HH Soviet Union | |
SN | Senegal | |
SA | Saudi Arabia | |
SE | Sweden | |
SG | Singapore | |
SI | Slovenia | |
SV | El Salvador | |
LK | Sri Lanka | |
SK | Slovakia | |
SR | Suriname | |
SY | Syria | |
TH | Thailand | |
TR | Turkey | |
TT | Trinidad and Tobago | |
TN | Tunisia | Included in FR |
TW | Taiwan | |
UT | Uruguay | |
GB | Great Britain | Reporting includes, UK, Ireland, and Malta |
UZ | Uzbekistan | |
VE | Venezuela | |
YU | Yugoslavia | |
ZA | South Africa |
Explore how to use Amazon Athena interactive query service to analyze IMDb data directly from S3, along with some sample queries.